| Management number | 228600855 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 228600855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840042732015 |
|---|---|
| ASIN | B08ZBRG4T2 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Zoot |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Style Number | ZFC24001019 |
| Inseam Length | 7 Inches |
| Material Type | Attribute value not in dropdown |
| Occasion Type | cycling |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bib Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Attribute value not in dropdown |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Leg Hem Opening Width | 70 Millimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | ZFC24001019 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00840042732015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form