| Management number | 247668052 | Release Date | 2026/08/16 | List Price | US$10.84 | Model Number | 247668052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196885636011 |
|---|---|
| ASIN | B0C12LLNZN |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Life Event | Sports Activity |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rival Terry Shorts |
| Unit Count | 1 count |
| Waist Size | 34 inches |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1382742 |
| Inseam Length | 32 inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Collection Name | Spring-Summer 25 |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Rival Terry |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1382742 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196885568688, 00196885636011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form