| Management number | 228517203 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228517203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:38.0IN,Waist Size:32.7IN,Length:27.8IN1XL:Bust:40.4IN,Waist Size:35.0IN,Length:28.3IN2XL:Bust:42.7IN,Waist Size:37.4IN,Length:28.9IN3XL:Bust:45.1IN,Waist Size:39.8IN,Length:29.5IN4XL:Bust:47.4IN,Waist Size:42.1IN,Length:30.1IN5XL:Bust:49.8IN,Waist Size:44.5IN,Length:30.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DZ57YG8N |
|---|---|
| Color | Pure Pink |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Sweetheart Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSLwp3m95-3XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSekym3kU99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form