| Management number | 229020816 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229020816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600174202875 |
|---|---|
| ASIN | B07C6JSSHF |
| Color | White/Violet |
| Theme | Animal |
| Impedance | 32 Ohms |
| Brand Name | PowerLocus |
| Model Name | P2 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Sensitivity | 110 dB |
| Control Type | Call Control |
| Manufacturer | PowerLocus |
| Model Number | P2 |
| BuiltIn Media | Cable, Protective Case, USB-C Charging Cable, Wireless Headphones Over-Ear P2 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 36 Feet |
| Controller Type | Wireless touch-based call control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Music, Travel, Communication, Sports and Exercise |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Leather |
| Frequency Response | 20000 Hz |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 2 Years Full Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form