| Management number | 229821558 | Release Date | 2026/05/31 | List Price | US$4.34 | Model Number | 229821558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKXGYYHV |
|---|---|
| Brand | PKPOWER |
| Color | Black |
| Current | AC |
| Wattage | 18 watts |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Sunshine Technological Co., Ltd |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x Power Adapter |
| Input Voltage | 100 Volts (AC) |
| Connector Type | barrel connector |
| Output Current | 2 Amps |
| Output Voltage | 9 Volts (AC) |
| Mfr Part Number | XSD-4000450HUSD231012-03 |
| Number of Items | 1 |
| Specification Met | FCC |
| Compatible Devices | Schwinn Exercise Bikes and Ellipticals |
| Enclosure Material | Fire-Resistant Material |
| Additional Features | Travel |
| Warranty Description | one year |
| Compatible Phone Models | for Schwinn A10 A20 101 130 150 170 202 220 230 240 270 420 430 460 Exercise Elliptical Recumbent Trainer |
| Connectivity Technology | DC Barrel |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form