| Management number | 228074303 | Release Date | 2026/05/14 | List Price | US$32.00 | Model Number | 228074303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CMM4WPK5 |
|---|---|
| Size | 16 Pack |
| Color | Black Frame |
| Bulb Base | GU4 |
| Room Type | yard |
| Brand Name | Peasur |
| Brightness | 500 lumen |
| Efficiency | 20-22% |
| Style Name | Modern |
| Unit Count | 16.0 Count |
| Light Color | Cool White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | peasur |
| Model Number | WS |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | solar wall light |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 16 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | solar panle |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 500 Lumens |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 140 |
| Manufacturer Part Number | WS |
| Item Dimensions L x W x H | 3"L x 3"W x 2.99"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form