| Management number | 228972300 | Release Date | 2026/05/31 | List Price | US$351.98 | Model Number | 228972300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the thinnest & lightest foldable in North America - the OnePlus Open. With aerospace grade materials and an ergonomic design, the Open is perfect for everyday use or heavy multitasking. Explore the intuitive software of Open Canvas to effortlessly navigate your favorite apps simultaneously. The OnePlus Open also features a powerful triple camera array, co-developed with Hasselblad.



| UPC | 657768815676 |
|---|---|
| ASIN | B0CPGTN1RC |
| Brand | OnePlus |
| Color | Voyager Black |
| Frame Rate | 120 FPS |
| Model Year | 2023 |
| Resolution | 2240 x 2268 pixels |
| Form Factor | Smartphone |
| Item Weight | 239 Grams |
| Screen Size | 7.82 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | OnePlus |
| Refresh Rate | 120 |
| Battery Power | 4805 |
| BuiltIn Media | 80W SUPERVOOC Power Adapter (low voltage charging at 67W), Type-A to C Cable, Quick Start Guide, Welcome Letter, OnePlus RCC card, Safety Information and Warranty Card, Premium Service Card, Logo sticker, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector, USB Dongle (Type-A to C) |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.03 x 2.89 x 0.47 inches |
| Battery Capacity | 4805 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon 8 Gen2 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM |
| Battery Charge Time | 20.5 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 426 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | GSM: 850/900/1800/1900 WCDMA: B1/2/4/5/6/8/19 |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | photography, videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2240 x 2268 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form