| Management number | 222802135 | Release Date | 2026/05/04 | List Price | US$44.00 | Model Number | 222802135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
22W, 12 in., x 24 in., Surface Mount LED Fixture, 3000K, 90 CRI, Low Profile, White Finish, 120/277V
| UPC | 045923410529 |
|---|---|
| Size | 0.75x23.50x11.63 |
| Color | White Finish |
| Shape | Rectangular |
| Voltage | 277 Volts |
| Wattage | 22 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1650 Lumen |
| Efficiency | ENERGY STAR certified |
| Model Name | 45923410529 |
| Style Name | Contemporary / Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nuvo Lighting |
| Model Number | 45923410529 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | LED Flush Mount |
| Shade Material | Metal |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Close to Ceiling |
| Included Components | 62-1052 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1650 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 62-1052 |
| Item Dimensions L x W x H | 23.5"L x 11.63"W x 0.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | Manufacture warranty. |
| Global Trade Identification Number | 00045923410529 |
| Other Special Features of the Product | Base Connector, Voltage 277, Wattage 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form