| Management number | 239588182 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239588182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F2SQD6QQ |
|---|---|
| Flavor | Mint |
| Item Form | Mousse |
| Brand Name | MySmile |
| Unit Count | 1.69 Ounce |
| Item Weight | 100 Grams |
| Manufacturer | MySmile |
| Item Dimensions | 1.77 x 1.77 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing, Freshen Breath, Plaque Removal, Whitening |
| Material Features | Cruelty Free, Gluten Free |
| Material Type Free | Peroxide Free |
| Included Components | Applicator |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850066015384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form