| Management number | 231261438 | Release Date | 2026/06/18 | List Price | US$1,912.00 | Model Number | 231261438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158924635 |
|---|---|
| ASIN | B0FJ2NRZP2 |
| Size | 30 in. Refrigerator |
| Color | White |
| Voltage | 120 Volts |
| Capacity | 16.6 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-PRC-R30 |
| Unit Count | 1.0 Count |
| Form Factor | Column, Freezer Less |
| Is Electric | Yes |
| Item Weight | 377 Pounds |
| Refrigerant | R-600A |
| Finish Types | Panel Ready |
| Manufacturer | KoolMore |
| Model Number | KM-PRC-R30 |
| Power Source | Corded Electric |
| Configuration | Panel Ready Column |
| Cooling Method | Compressor |
| Item Type Name | Reserve Panel Ready 30 in. Refrigerator Column with 16.6 Cu. Ft. Capacity, Water Dispenser, Frost Free, ETL Listed, Energy Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Specification Met | ETL, Energy Star |
| Additional Features | Built-in, Panel Ready, Total No Frost, Water Dispenser |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 16.6 Cubic Feet |
| Included Components | 30 in. Panel Ready Column Refrigerator |
| Warranty Description | 3-Years Pars and Labor Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Reserve-KM-PRC-R30 |
| Annual Energy Consumption | 325 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.31"D x 29.76"W x 83.58"H |
| Refrigerator Net Capacity | 16.6 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
| Water Dispenser Dispensed Type | Cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form