| Management number | 222586568 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 222586568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 674306989897 |
|---|---|
| Item Form | Capsule |
| Brand Name | Just Thrive |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Just Thrive |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Cranberry |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | JT1 |
| Recommended Uses For Product | Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form