| Management number | 228898445 | Release Date | 2026/05/31 | List Price | US$599.60 | Model Number | 228898445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: 13th Gen Intel Core i7-1355U (10 Cores, 12 Threads, 1.2 GHz Base Frequency, Up to 5.0 GHz Max Turbo Frequency)Memory: Up to 64GB DDR4 RAMHard Drive: Up to 2TB PCIe NVMe M.2 Solid State Drive + 2TB HDDOperating System: Windows 11 HomeDisplay: 17.3" diagonal, HD+ (1600 x 900), Touch, BrightView, 250 nits, 60% NTSCPorts: 1 x SuperSpeed USB Type-C2 x SuperSpeed USB Type-A1 x HDMI 1.4b1 x AC Smart Pin1 x Headphone/Microphone comboGraphics: Intel Iris Xe GraphicsAudio: Dual speakersTouchscreen: YesFingerprint Reader: YesBacklit Keyboard: Yes (F4) Wireless Connectivity: Intel Wi-Fi 6 + Bluetooth 5.0Camera: HP True Vision 720p HD camera with integrated dual array digital microphonesPower Supply: 45 W Smart AC power adapterDimensions: 15.78" x 10.51" x 0.81"Weight: 4.6 PoundsColor: Silver
| ASIN | B0CC6HM67Z |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-I139 |
| Model Year | 2024 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Model Number | TPN-I139 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | HP Essential 17t-cn300 Laptop |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1355U |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | Capacitive |
| Camera Description | Front |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600x900 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.81"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form