| Management number | 228167655 | Release Date | 2026/05/31 | List Price | US$10.13 | Model Number | 228167655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 748323912838 |
|---|---|
| ASIN | B07L2JCT5K |
| Color | Driver and Passenger Side |
| Set Name | Rear Reflector Pair |
| Brand Name | CarLights360 |
| Lens Color | Red |
| Model Year | 2019 |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | TY-Fits-FO1184104-FO1185104 |
| Lens Material | Polycarbonate |
| Item Dimensions | 1.43 x 3.58 x 3.58 inches |
| Auto Part Position | Rear |
| Additional Features | Plastic Housing, Plastic Lens, Red Lens, Snap in |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | DG1Z 15A449 A |
| Manufacturer Part Number | TY-Fits-FO1184104-FO1185104 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | DG1Z 15A449 A, DG1Z 15A449 B |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form