| Management number | 226790211 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 226790211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Brand: EYE Lighting - - - Wattage: 250 Watt - - - ANSI Code: S50 - - - Bulb Shape: ET18 - - - Base Type: Mogul (E39) - - - Color Temperature: 2100 Kelvin - - - CRI: 23 - - - Life Hours: 24,000 - - - Lumens (
| UPC | 639125666404 |
|---|---|
| ASIN | B001LJDRJU |
| Color | Clear Bulbs |
| Shape | Linear Light Bulbs |
| Voltage | 120 Volts |
| Wattage | 250 watts |
| Brand Name | Hortilux |
| Light Type | HPS |
| Style Name | Super HPS |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 5.44 ounces |
| Light Color | Blue |
| Manufacturer | Eye Hortilux |
| Model Number | 901541 |
| Control Method | App |
| Item Type Name | Hortilux Super Hps (High Pressure Sodium) Lamp, 25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Full Spectrum Daylight Bulbs |
| Power Consumption | 250 Watts |
| Specification Met | UL |
| Light Source Wattage | 250 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HX66640 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 250 Watts |
| Global Trade Identification Number | 00639125666404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form