| Management number | 221457272 | Release Date | 2026/05/03 | List Price | US$224.00 | Model Number | 221457272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194644272586 |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Capacity | 2.5 Liters |
| Portable | No |
| Brand Name | eufy |
| Model Name | X10 Pro 02 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | round |
| Item Weight | 26.41 Pounds |
| Battery Life | 173 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | eufy |
| Model Number | E2351112 |
| Power Source | Corded Electric |
| Control Method | App |
| Item Type Name | eufy X10 Pro Omni Robot Vacuum and Mop Combo, 8,000 Pa Suction, Dual Mops with 12 mm Auto-Lift and Carpet Detection + Official Floor Cleaning Solutions (2 Bottles) |
| Controller Type | App Control, Button Control, Touchpad Control, Voice Control |
| Number of Items | 1 |
| Included Components | Detachable Base, Floor Cleaning Solutions*2, Omni Station (Includes a Dust Bag), Power Cord, Robot (Includes a Roller Brush, Dust Bin, and 2x Mop Pads) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Tile |
| Item Dimensions L x W x H | 8"L x 9"W x 7"H |
| Recommended Uses For Product | Regular floor cleaning, including carpets and hard floors |
| Other Special Features of the Product | Auto Mop Washing, Dirt Detection Sensor, No-Go Zone, Self-Emptying, Smart Mapping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form