| Management number | 237588249 | Release Date | 2026/07/10 | List Price | US$6.28 | Model Number | 237588249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 711005833547 850011668993 |
|---|---|
| ASIN | B076MKY6Q6 |
| Size | 4.02 Fl Oz (Pack of 1) |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Combination, Dry, Oily, Sensitive |
| Brand Name | Ebanel |
| Scent Name | Unscented |
| Unit Count | 4.9 Fluid Ounces |
| Item Volume | 122 Milliliters |
| Item Weight | 5.6 Ounces |
| Manufacturer | Ebanel Laboratories, Inc. |
| Model Number | E-PG-4oz |
| Container Type | Tube |
| Item Type Name | Facial Scrub |
| Number of Items | 1 |
| Product Benefits | Brightening, Cleansing, Exfoliating, Exfoliating, Brightening, Cleansing, Pore Treatment, Radiant Skin, Smoothening, Pore Treatment |
| Material Features | Hypoallergenic, Hypoallergenic, Non-Comedogenic, Plant Based, Natural, Antioxidant, Cuelty Free, Natural, Non-Comedogenic, Plant Based |
| Active Ingredients | Cellulose, Collagen, vitamin_c, vitamin_e |
| Material Type Free | Alcohol Free, Alcohol Free, Soap Free, Sodium Lauryl Sulfate (SLS) Free, Paraben Free, Sulfate Free, Artificial Beads Free, Paraben Free, Soap Free, Sodium Lauryl Sulfate (SLS) Free |
| Additional Features | Non-Abrasive, Plant-Based, Pore-Refining, Pore-Refining, Plant-Based, Non-Abrasive, PH-Balanced, Microbead-Free |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Cotton Cellulose, Rice Extract, Papaya Extract, Centella (Cica), Vitamin C, Hyaluronic Acid |
| Target Use Body Part | Body, Face |
| Warranty Description | Manufacturer warranty for 90 days from date of purchase. |
| Manufacturer Part Number | E-PG-4oz |
| Recommended Uses For Product | Exfoliating, Dead Skin Remover, Pore Minimizer, Brightening, Softening, Smoothing |
| Global Trade Identification Number | 00711005833547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form