| Management number | 227562218 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 227562218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810027593801 |
|---|---|
| ASIN | B0FDVRS934 |
| Size | 10.43 x 8.07 x 4.92 in |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | DXRacer |
| Model Name | headrest pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 10.56 ounces |
| Manufacturer | DXRacer |
| Model Number | headrest pillow |
| Fill Material | Memory Foam |
| Material Type | Polyester |
| Number of Pieces | 1 |
| Special Features | Adjustable, Removable Cover |
| Material Features | Adjustable |
| Target Use Body Part | Head |
| Age Range Description | Adult |
| Item Dimensions L x W x H | 10.43"L x 8.07"W x 4.92"H |
| Product Care Instructions | Machine Wash, Wipe with Damp Cloth |
| Specific Uses For Product | Neck Support Headrest Pillow |
| Recommended Uses For Product | Driving, Gaming, Resting, Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form