| Management number | 247707682 | Release Date | 2026/08/16 | List Price | US$5.76 | Model Number | 247707682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FGCFWK8J |
|---|---|
| Size | 14.5X7.5cm |
| Color | Black |
| Style | Modern |
| Material | milk fiber |
| Brand Name | BESTonZON |
| Model Name | Gloves |
| Sport Type | Outdoor Lifestyle |
| Item Weight | 9.07 g |
| Part Number | G4011HCMZSA54L0117C |
| Manufacturer | BESTonZON |
| Package Weight | 18.14 g |
| Suggested Users | unisex-adult |
| Hand Orientation | Left |
| Included Components | 1 x pair of thumb protectors |
| Item Dimensions LxWxH | 5.71 x 2.95 x 0.04 inches |
| Item Package Dimensions L x W x H | 5.91 x 4.33 x 0.39 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form