| Management number | 228968893 | Release Date | 2026/05/31 | List Price | US$918.00 | Model Number | 228968893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCCTRL6K |
|---|---|
| Brand | ASUS |
| Color | Black |
| Frame Rate | 60 fps |
| Model Year | 2018 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 14 Ounces |
| Screen Size | 5.92 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Asus |
| Refresh Rate | 144 |
| Battery Power | 4300 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7 x 3 x 0.4 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Additional Features | Camera, Front Camera, camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p or 4K |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 10 Hours |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form