| Management number | 231741588 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 231741588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942074466 |
|---|---|
| ASIN | B0DK4BZVS9 |
| Brand | Allbirds |
| Color | Rugged Beige (Rugged Beige Sole) |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, Jogging |
| Strap Type | Lace (Material Not Specified) |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Occasion Type | Fashion |
| Sole Material | Rubber |
| Outer Material | Tencel Lyocell |
| Material Fabric | Fiber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Shock Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Manufacturer Part Number | A10601M135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form