| Management number | 229454319 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229454319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMT5DFTG |
|---|---|
| Size | 5.5 x 11.4 x 15.3 inches |
| Color | Red |
| Theme | Vintage |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | AFGWK |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.68 Kilograms |
| School Type | High School, Middle School |
| Material Type | Canvas |
| Product Style | Vintage |
| Outer Material | Cotton |
| Storage Volume | 15.8 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polycotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 11.4"W x 15.3"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Large Capacity, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form