| Management number | 242154419 | Release Date | 2026/07/18 | List Price | US$721.94 | Model Number | 242154419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 65 |
| Tub/Shower Features | Adjustable Jet Direction,Adjustable Jet Flow |
| Style | Straight |
| Wattage (watts) | 36 |
| Water capacity (gallons) | 76 |
| Control Type | Electronic |
| Exterior bath shape | Neo Angle |
| Number of Jets | 6 |
| Color/Finish | White |
| Returnable | 180-Day |
| Material | Acrylic |
| Style2 | Minimalist,Modern |
| Voltage (volts) | 120 |
| Drain Location | Center |
| Number of jet settings | 1 |
| Faucet mount | Tub Mounted |
| Included | No additional components or accessories are included |
| Bath Therapy Type | Whirlpool |
| Product Weight (lb.) | 65 |
| Color Family | White |
| Maximum Number of Occupants | 2 |
| Overall Height (in.) | 20 |
| Overall Length (in.) | 54 |
| Basin Length (in.) | 44 |
| Overall Width (in.) | 54 |
| Basin Width (in.) | 36 |
| Soaking Depth (in.) | 15 |
| Manufacturer Warranty | One-Year Limited Warranty |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form