| Management number | 228749675 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228749675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 10-Ply |
|---|---|
| ASIN | B0DPFFGBB4 |
| Size | 11x4.00-5 Black (1Pack) |
| Seasons | Year Round |
| Rim Size | 7 Inches |
| Rim Width | 5 Inches |
| Brand Name | Cubesprings |
| Load Index | 330.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 0.01 Inches |
| Manufacturer | Cubesprings |
| Model Number | 11x4.00-5 tire |
| Speed Rating | L |
| Load Capacity | 330 Pounds |
| Section Width | 4 Inches |
| Tire Diameter | 11 inches |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Bearings, Spacers, Washers |
| Manufacturer Part Number | 11X400-5 |
| Manufacturer Warranty Description | 1 |
| Vehicle Tire ISO Metric Size Description | 101/100R7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form